Sample report · synthetic data
What a weekly issue looks like
Every figure below is synthetic, generated for illustration.
SAMPLE REPORT. Illustrative synthetic data, not real DLD records.
Dubai Broker Signals: weekly market report (2026-10-19)
This week in brief
- 1,355 brokers hold a current licence across 60 offices.
- That is +48 brokers and 0 offices since 2026-10-12.
- Offices with 6-20 brokers added the most new registrations this week (30).
- The ten largest offices hold 48.2% of active brokers (−0.6 pts week over week).
Headline numbers
- Active registered brokers: 1,355 (+48 w/w)
- Brokerage offices with active brokers: 60 (0 w/w)
- New broker registrations (last 7 days): 62 (+54 w/w)
- Broker licences expiring in the next 30 days: 63 (+8 w/w)
Market concentration (share of active brokers)
| Largest offices | Share |
|---|---|
| Top 5 | 35.3% |
| Top 10 | 48.2% |
| Top 20 | 64.4% |
Growth and renewal pressure by office size band
| Band (brokers per office) | Offices | New (7d) | Expiring (30d) |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2-5 | 1 | 0 | 0 |
| 6-20 | 42 | 30 | 30 |
| 21-50 | 14 | 20 | 20 |
| 51+ | 3 | 12 | 13 |
Size bands ranked by new registrations
| Rank | Band | New (7d) |
|---|---|---|
| 1 | 6-20 | 30 |
| 2 | 21-50 | 20 |
| 3 | 51+ | 12 |
| 4 | 1 | 0 |
| 5 | 2-5 | 0 |
12-week trend
| Week | Active brokers | Offices | New (7d) | Expiring (30d) | Top-10 share |
|---|---|---|---|---|---|
| 2026-08-03 | 1,348 | 60 | 9 | 48 | 49.3% |
| 2026-08-10 | 1,346 | 60 | 8 | 52 | 49.5% |
| 2026-08-17 | 1,343 | 60 | 10 | 52 | 49.4% |
| 2026-08-24 | 1,332 | 60 | 3 | 52 | 49.2% |
| 2026-08-31 | 1,332 | 60 | 7 | 53 | 49.0% |
| 2026-09-07 | 1,327 | 60 | 12 | 47 | 49.1% |
| 2026-09-14 | 1,321 | 60 | 6 | 44 | 49.1% |
| 2026-09-21 | 1,317 | 60 | 8 | 51 | 49.1% |
| 2026-09-28 | 1,314 | 60 | 9 | 53 | 49.0% |
| 2026-10-05 | 1,314 | 60 | 6 | 58 | 49.0% |
| 2026-10-12 | 1,307 | 60 | 8 | 55 | 48.8% |
| 2026-10-19 | 1,355 | 60 | 62 | 63 | 48.2% |
Synthetic sample: generated for illustration, no real records. Paid issues carry the source attribution and data date.
Illustrative only. All figures are invented.
Use: market intelligence only. The report must not be used for unsolicited marketing to the individuals listed in the source data.
Privacy and opt-out: privacy@gcctenderalerts.com (requests are handled within 30 days). Operated by SPONE FZCO.