> SAMPLE REPORT. Illustrative synthetic data, not real DLD records.
| Band | Offices |
|---|---|
| 1 | 0 |
| 2-5 | 1 |
| 6-20 | 42 |
| 21-50 | 14 |
| 51+ | 3 |
| Office | New (7d) | Active |
|---|---|---|
| Sample Realty 60 L.L.C | 5 | 20 |
| Sample Realty 51 L.L.C | 4 | 163 |
| Sample Realty 21 L.L.C | 4 | 156 |
| Sample Realty 18 L.L.C | 4 | 74 |
| Sample Realty 28 L.L.C | 3 | 38 |
| Sample Realty 54 L.L.C | 3 | 30 |
| Sample Realty 37 L.L.C | 3 | 24 |
| Sample Realty 05 L.L.C | 3 | 21 |
| Sample Realty 43 L.L.C | 2 | 38 |
| Sample Realty 03 L.L.C | 2 | 26 |
| Sample Realty 13 L.L.C | 2 | 19 |
| Sample Realty 49 L.L.C | 2 | 19 |
| Sample Realty 53 L.L.C | 2 | 19 |
| Sample Realty 52 L.L.C | 2 | 16 |
| Sample Realty 02 L.L.C | 2 | 15 |
| Office | Expiring (30d) | Active |
|---|---|---|
| Sample Realty 21 L.L.C | 8 | 156 |
| Sample Realty 51 L.L.C | 4 | 163 |
| Sample Realty 31 L.L.C | 4 | 25 |
| Sample Realty 46 L.L.C | 4 | 19 |
| Sample Realty 54 L.L.C | 3 | 30 |
| Sample Realty 11 L.L.C | 3 | 17 |
| Sample Realty 20 L.L.C | 3 | 13 |
| Sample Realty 23 L.L.C | 3 | 40 |
| Sample Realty 48 L.L.C | 2 | 43 |
| Sample Realty 30 L.L.C | 2 | 20 |
| Sample Realty 45 L.L.C | 2 | 12 |
| Sample Realty 19 L.L.C | 2 | 21 |
| Sample Realty 12 L.L.C | 2 | 9 |
| Sample Realty 16 L.L.C | 2 | 8 |
| Sample Realty 18 L.L.C | 1 | 74 |
Source: Dubai Land Department via Dubai Pulse (open data), retrieved 2026-10-19 (synthetic sample). Dataset: https://www.dubaipulse.gov.ae/data/dld-registration/dld_brokers-open
Information is supplied 'as is' from public open data and may be incomplete or out of date. Check with the Dubai Land Department before relying on it. Not affiliated with or endorsed by DLD, Dubai Pulse or the Dubai Data Establishment.
Use: market intelligence only. The report must not be used for unsolicited marketing to the individuals listed in the source data.
Privacy and opt-out: privacy@gcctenderalerts.com (requests are handled within 30 days). Operated by SPONE FZCO.